Budgeting for Your New Zealand Study Journey
New Zealand offers excellent education and a high quality of life at a more affordable cost compared to countries like
Australia, the UK, and the USA. Tuition fees differ depending on the chosen program.
Planning Your Budget
Tuition Fees (Average per Annum)
| Program Type | Average Cost (NZD) | ||
|---|---|---|---|
| Diplomas and Certificates | 24,000 – 30,000 | ||
| Bachelor’s | 24,000 – 35,000 | ||
| Master’s | 27,000 – 55,000 |
Accommodation (Average per Month)
| Type | Average Cost (NZD) | ||
|---|---|---|---|
| On-Campus | 410 – 700 | ||
| Off-Campus Rental | 90 – 190 | ||
| Homestay | 290 – 310 |
Living Expenses (Average per Annum)
| Expense Type | Average Cost (NZD) | ||
|---|---|---|---|
| Living Expenses | Approx. 20,000 |